Difference between revisions of "Alerts"
Jump to navigation
Jump to search
(21 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|Golf clap. | |Golf clap. | ||
|- | |- | ||
− | | | + | |$2.34 |
|Claps. (This is special.) | |Claps. (This is special.) | ||
|- | |- | ||
Line 21: | Line 21: | ||
|TREVOOOOOR | |TREVOOOOOR | ||
|- | |- | ||
− | | | + | |$3.45 |
|Laughter. | |Laughter. | ||
+ | |- | ||
+ | |$4.12 | ||
+ | |Cowboy Trevor | ||
|- | |- | ||
|$4.20 | |$4.20 | ||
Line 56: | Line 59: | ||
|$11.11 | |$11.11 | ||
|[[Schlorps]] | |[[Schlorps]] | ||
+ | |- | ||
+ | |$12.12 | ||
+ | |Way to ruin the stream | ||
|- | |- | ||
|$12.34 | |$12.34 | ||
Line 70: | Line 76: | ||
|- | |- | ||
|$13.56 | |$13.56 | ||
− | |Original Loshi | + | |Original [[Loshi]] |
|- | |- | ||
|$13.57 | |$13.57 | ||
Line 77: | Line 83: | ||
|$13.93 | |$13.93 | ||
|Fast [[Sweepin' Time]] | |Fast [[Sweepin' Time]] | ||
+ | |- | ||
+ | |$15.99 | ||
+ | |Wheel of Alerts | ||
|- | |- | ||
|$17.17 | |$17.17 | ||
Line 85: | Line 94: | ||
|- | |- | ||
|$20.20 | |$20.20 | ||
− | |Exactly the amount of [[Africa]] that you deserve | + | |Exactly the amount of [[Africa]] that you deserve |
|- | |- | ||
|$22.23 | |$22.23 | ||
− | |Rhombus Alerts | + | |[[Rhombus]] Alerts |
|- | |- | ||
|$22.55, $22.56, $22.57, $22.58 | |$22.55, $22.56, $22.57, $22.58 | ||
|Telethon Phone Calls | |Telethon Phone Calls | ||
|- | |- | ||
− | |$22. | + | |$22.77 |
− | | | + | |F-Zero Game |
+ | |- | ||
+ | |$22.79 | ||
+ | |Dolphin Shoals A Cappella | ||
|- | |- | ||
|$22.87 | |$22.87 | ||
Line 112: | Line 124: | ||
|- | |- | ||
|$23.45 | |$23.45 | ||
− | | | + | |Rickroll |
+ | |- | ||
+ | |$23.55 | ||
+ | |Sleigh Bell Song | ||
+ | |- | ||
+ | |$24.74 | ||
+ | |We Wish You A Merry Chringus | ||
|- | |- | ||
|$26.25 | |$26.25 | ||
Line 119: | Line 137: | ||
|$26.39 | |$26.39 | ||
|[[WHATDOESITDO]] | |[[WHATDOESITDO]] | ||
+ | |- | ||
+ | |$26.63 | ||
+ | |Spooky Ghosts Deluxe | ||
|- | |- | ||
|$26.65 | |$26.65 | ||
|Gamecube Theme | |Gamecube Theme | ||
+ | |- | ||
+ | |$26.67 | ||
+ | |Slaps Montage | ||
+ | |- | ||
+ | |$26.68 | ||
+ | |[[Peepy]] Spayce Program | ||
|- | |- | ||
|$27.82 | |$27.82 | ||
Line 139: | Line 166: | ||
|- | |- | ||
|$34.56 | |$34.56 | ||
− | | | + | |Be A Man |
|- | |- | ||
|$41.41 | |$41.41 | ||
Line 149: | Line 176: | ||
|$42.64 | |$42.64 | ||
|Gang Beast Warrior Music Video | |Gang Beast Warrior Music Video | ||
+ | |- | ||
+ | |$43.21 | ||
+ | |Friend Like Me | ||
|- | |- | ||
|$44.44 | |$44.44 | ||
Line 164: | Line 194: | ||
|$55.55 | |$55.55 | ||
|[[Schlorpattack]] | |[[Schlorpattack]] | ||
+ | |- | ||
+ | |$55.74 | ||
+ | |Vacuum Time | ||
|- | |- | ||
|$56.64 | |$56.64 | ||
Line 178: | Line 211: | ||
|- | |- | ||
|$72.67 | |$72.67 | ||
− | | | + | |Too Many Bones |
|- | |- | ||
|$72.77 | |$72.77 | ||
Line 197: | Line 230: | ||
|$77.63 | |$77.63 | ||
|[[Dr. Dover]] | |[[Dr. Dover]] | ||
+ | |- | ||
+ | |$78.39 | ||
+ | |All I Want For Chringus Is Stew | ||
|- | |- | ||
|$78.27 | |$78.27 | ||
Line 224: | Line 260: | ||
|$111.11 | |$111.11 | ||
|Trevor's Real Theme Song | |Trevor's Real Theme Song | ||
+ | |- | ||
+ | |$224.80 | ||
+ | |C-BIT News Alert (Panels) | ||
+ | |- | ||
+ | |$234.00 | ||
+ | |Long Clap | ||
|- | |- | ||
|$278.86 | |$278.86 |
Latest revision as of 19:53, 13 April 2024
Although Trevor Gomes is !rich and does not want your peasant money, he accepts donations. Some of those donations play alerts.
Table of Alerts
Though the values below are listed in erf dollars, a number of bits equal to the number of erf cents will also trigger most alerts.
Value | Alert |
---|---|
100 bits. Dollars not accepted. | Profs |
123 bits. Dollars not accepted. | Golf clap. |
$2.34 | Claps. (This is special.) |
333 bits. Dollars not accepted. | TREVOOOOOR |
$3.45 | Laughter. |
$4.12 | Cowboy Trevor |
$4.20 | How dare you |
$4.48 | Dadslap |
456 bits. Dollars not accepted. | Boo. (You suck.) |
$6.53 | Pappy warns Bruce Willis about Snape |
$6.56 | Spook them Bones |
$6.90 | NoSmut |
$7.47 | RIP |
$7.77 | Rate Trevor's Performance |
$8.88 | Grab 'em Ups |
$9.99 | Mega-Schlorp |
$11.11 | Schlorps |
$12.12 | Way to ruin the stream |
$12.34 | Careless Whisper |
$13.12 | Spooky Trombone Quartet |
$13.13 | Website |
$13.14 | Spooky Trombone Quartet Season 2 with DLC |
$13.56 | Original Loshi |
$13.57 | Loshi |
$13.93 | Fast Sweepin' Time |
$15.99 | Wheel of Alerts |
$17.17 | Old Man Pappy's Wisdoms and Musings |
$17.76 | Yankee Doodle Mini |
$20.20 | Exactly the amount of Africa that you deserve |
$22.23 | Rhombus Alerts |
$22.55, $22.56, $22.57, $22.58 | Telethon Phone Calls |
$22.77 | F-Zero Game |
$22.79 | Dolphin Shoals A Cappella |
$22.87 | Cats |
$23.26 | TANK! |
$23.28 | Mario Paint (BEAT) |
$23.37 | Bees |
$23.38 | Raid: Shadow Legends |
$23.45 | Rickroll |
$23.55 | Sleigh Bell Song |
$24.74 | We Wish You A Merry Chringus |
$26.25 | Sea Shanty 2 |
$26.39 | WHATDOESITDO |
$26.63 | Spooky Ghosts Deluxe |
$26.65 | Gamecube Theme |
$26.67 | Slaps Montage |
$26.68 | Peepy Spayce Program |
$27.82 | Pappy Outtakes |
$27.86 | Sweepin' Time |
$28.88 | BUTT |
$33.33 | Colors of the Wind |
$33.50 | Chat Made an Alert |
$34.56 | Be A Man |
$41.41 | [REDACTED [REDACTED]] Ad |
$42.00 | Pappy's Kosher Dogs |
$42.64 | Gang Beast Warrior Music Video |
$43.21 | Friend Like Me |
$44.44 | Sandman |
$45.67 | Africa |
$53.38 | 200% Speed Bees |
$54.37 | Schlorps 4 Kids |
$55.55 | Schlorpattack |
$55.74 | Vacuum Time |
$56.64 | DKC Trailer |
$67.71 | Yankee Doodle Complete |
$69.00 | Don't even think about it |
$72.26 | SCAM (Professor Biden) |
$72.67 | Too Many Bones |
$72.77 | Trey Beatz Rap Video |
$73.37 | The Great Peepy Escape |
$75.84 | Schlorpception |
$76.99 | Andy's Real Theme Song |
$77.00 | Themesong (Backwards) |
$77.63 | Dr. Dover |
$78.39 | All I Want For Chringus Is Stew |
$78.27 | Bit Wars |
$81.81 | [REDACTED] Ad |
$83.35 | 50% Speed Bees |
$88.00 | Themesong |
$89.00 | Timmy |
$94.73 | Never Gonna Wipe My Butt |
$99.99 | Schlorpocalypse |
$100.00 | PIKAAACHUUUUU |
$111.11 | Trevor's Real Theme Song |
$224.80 | C-BIT News Alert (Panels) |
$234.00 | Long Clap |
$278.86 | Slow Sweepin' Time |
$333.33 | Pappy Tribute |
$420.00 | 50% Speed Pappy's Kosher Dogs |
$420.69 | Face 2 Face |
$456.78 | Africa Deconstructed |
$533.38 | 300% Speed Bees |
12.345$ | acirfA |
$758.47 | Schlorpurgatory |
$833.35 | 25% Speed Bees |
$1000.00 | None[1] |
$4200.00 | 25% Speed Pappy's Kosher Dogs |
$4567.89 | Slowfrica |
$8333.35 | 12.5% Speed Bees |
- ↑ While the hypothetical existence of a $1,000 alerts has been the subject of much speculation, the general consensus is that no such alert exists.